| Right now the Moon is... | ||
| Percent Full | 35.1% | ||
| Age | 23 Days, 13 Hours, 47 Minutes | ||
| Distance | 375773 Kilometers | ||
| Phases of Current Lunation: | |||
| Phase: | Universal Date: | Universal Time: | |
| Last New | 8/10/2010 | 03:08:34 | |
| First Quarter | 8/16/2010 | 18:14:44 | |
| Full | 8/24/2010 | 17:05:53 | |
| Last Quarter | 9/1/2010 | 17:23:30 | |
| New | 9/8/2010 | 10:30:12 | |
|
Note:
Please do not email me regarding past or future phases of the moon. The answer is: I don't know! Everything I know about the moon is on the page you are looking at.
I really know very little about the moon. I just found some algorithms in an old book and thought they would make a cool web page. Even that was back in 1995! |