| Right now the Moon is... | ||
| Percent Full | 21.6% | ||
| Age | 24 Days, 23 Hours, 44 Minutes | ||
| Distance | 397503 Kilometers | ||
| Phases of Current Lunation: | |||
| Phase: | Universal Date: | Universal Time: | |
| Last New | 1/15/2010 | 07:13:04 | |
| First Quarter | 1/23/2010 | 10:54:23 | |
| Full | 1/30/2010 | 06:18:38 | |
| Last Quarter | 2/5/2010 | 23:50:47 | |
| New | 2/14/2010 | 02:53:00 | |
|
Note:
Please do not email me regarding past or future phases of the moon. The answer is: I don't know! Everything I know about the moon is on the page you are looking at.
I really know very little about the moon. I just found some algorithms in an old book and thought they would make a cool web page. Even that was back in 1995! |